4-1  Employment
       
Category 2005 2006 2007
       
Economically Active Population                    (10 000 persons) 5941.8 6063.4 6182.9
Total Number of Employed Persons              (10 000 persons) 5840.7 5960.0 6081.4
    Primary Industry                                            (10 000 persons) 2350.3 2328.0 2265.2
    Secondary Industry                                         (10 000 persons) 1781.4 1870.3 1989.9
    Tertiary Industry                                             (10 000 persons) 1709.0 1761.7 1826.3
Composition of Employed Persons                         (total=100)     
    Primary Industry                                                                 (%) 40.2 39.1 37.3
    Secondary Industry                                                             (%) 30.5 31.4 32.7
    Tertiary Industry                                                                 (%) 29.3 29.5 30.0
Number of Employed Persons by Urban and      
  Rural Areas                                                    (10 000 persons) 
    Urban Employed Persons                               (10 000 persons) 2276.8 2425.0 2561.5
        State-owned Units                                      (10 000 persons) 423.9 419.2 422.2
        Urban Collective-owned Units                    (10 000 persons) 65.3 61.5 59.4
        Cooperative Units                                       (10 000 persons) 14.9 15.8 15.2
        Joint Ownership Units                                (10 000 persons) 3.3 3.5 3.7
        Limited Liability Corporations                   (10 000 persons) 189.2 190.5 189.1
        Share-holding Corporations Ltd.                (10 000 persons) 62.0 64.1 68.9
        Private Enterprises                                     (10 000 persons) 262.9 289.5 314.5
        Units with Funds from Hong Kong,Macao  25.9 27.5 27.4
        & Taiwan                                                    (10 000 persons)
        Foreign Funded Units                                 (10 000 persons) 98.2 106.8 108.3
        Self-employed Individuals                          (10 000 persons) 174.7 188.5 185.2
    Rural Employed Persons                                 (10 000 persons) 3563.9 3535.0 3519.9
        Township and Village Enterprises              (10 000 persons) 1653.5 1772.1 1159.9
        Private Enterprises                                      (10 000 persons) 181.3 218.1 208.3
        Self-employed Individuals                           (10 000 persons) 190.2 198.4 214.6
Number of Staff and Workers                         (10 000 persons) 871.1 874.3 879.7
     State-owned Units                                           (10 000 persons) 415.8 409.3 411.6
     Urban Collective-owned Units                        (10 000 persons) 63.3 59.6 57.8
     Units of Other Types of Ownership                (10 000 persons) 392.0 405.5 410.2
Urban Employed Female Persons                    (10 000 persons) 352.7 357.7 356.4
Number of Newly Employed Persons in  106.5 107.3 110.0
Urban Areas                                                     (10 000 persons)
Number of reemployed Persons                      (10 000 persons) 46.0 51.4 52.0
    Reemployed Persons in Difficult Groups        (10 000 persons) 10.1 10.4 10.9
Reemployed Persons in Difficult Groups       (10 000 persons) 169.2 159.2 155.0
Number of Registered Unemployed Persons in  42.9 43.7 43.5
  Urban Areas                                                    (10 000 persons)
Registered Unemployment Rate in Urban Areas                (%) 3.3 3.3 3.2
       
a)Data on economically active populations,employed persons and employed persons in urban and rural areas are based on the 5th National Population.
   Census and the annual population sample survey.As a result,the sum of the data by region,by ownership and by sector is not equal to the total. The 
   same as in the following tables.
b)The labor statistics report of 2005 is based on the data obtained  from the first economic census,so the composition of different items has changed 
   greatly.